FLEXI FINANCIAL SOLUTIONS LIMITED
Company number 06561181 · Harrow · Micro-entity accounts
| Company number | 06561181 |
|---|---|
| Status | Live, with a receiver manager on at least one charge |
| Last accounts made up to | Apr 30, 2023 |
| Last accounts filed as | Micro-entity accounts |
| Incorporated | 2008-04-10 |
| Activity (SIC) | 69201 - Accounting and auditing activities |
| Company type | Private Limited Company |
| Charges outstanding | 2 |
| Receiver or director of this company? | If the business has stopped, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report