BROADLEY INVESTMENT 18 LIMITED
Company number 08679920 · Cardiff · Total exemption full accounts
| Company number | 08679920 |
|---|---|
| Status | Live, with a receiver manager on at least one charge |
| Last accounts made up to | Sep 30, 2024 |
| Last accounts filed as | Total exemption full accounts |
| Incorporated | 2013-09-06 |
| Activity (SIC) | 68100 - Buying and selling of own real estate |
| Company type | Private Limited Company |
| Charges outstanding | 4 |
| Receiver or director of this company? | If the business has stopped, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report