MEDINBRAND 2 LIMITED
Company number 12185444 · Ilford · Micro-entity accounts
| Company number | 12185444 |
|---|---|
| Status | Live, with a receiver manager on at least one charge |
| Last accounts made up to | Oct 30, 2024 |
| Last accounts filed as | Micro-entity accounts |
| Incorporated | 2019-09-02 |
| Activity (SIC) | 68209 - Other letting and operating of own or leased real estate |
| Company type | Private Limited Company |
| Charges outstanding | 2 |
| Receiver or director of this company? | If the business has stopped, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report