CA CAPITAL PARTNERS LTD
Company number 12604604 · London · Total exemption full accounts
| Company number | 12604604 |
|---|---|
| Status | Live, with a receiver manager on at least one charge |
| Last accounts made up to | Aug 31, 2024 |
| Last accounts filed as | Total exemption full accounts |
| Incorporated | 2020-05-15 |
| Activity (SIC) | 68320 - Management of real estate on a fee or contract basis |
| Company type | Private Limited Company |
| Charges outstanding | 3 |
| Receiver or director of this company? | If the business has stopped, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report