Full accounts
5 companies, type “Full accounts”.
| Place | Company | Company number | Last accounts filed as | Last accounts made up to |
|---|---|---|---|---|
| Maidenhead | KINGS LETTINGS LIMITED | 02470366 | Full accounts | Mar 31, 2022 |
| Leamington Spa | LIBERTY ONESTEEL (PRIMARY) UK LTD | 10934445 | Full accounts | Jun 30, 2020 |
| Leeds | TORSION DEVELOPMENTS LIMITED | 11327247 | Full accounts | Dec 31, 2024 |
| London | VENICE SPARECO 2 LIMITED | 05947281 | Full accounts | Dec 31, 2021 |
| London | VENICE SPARECO LIMITED | 05894320 | Full accounts | Dec 31, 2021 |
Alphabetical order — this site ranks no one. Companies with a receiver manager on a charge on the Companies House register of 1 October 2026. How to read this.