Group accounts
6 companies, type “Group accounts”.
| Place | Company | Company number | Last accounts filed as | Last accounts made up to |
|---|---|---|---|---|
| Leeds | DAVID WOOD BAKING (HOLDINGS) LIMITED | 15587013 | Group accounts | Nov 30, 2024 |
| Bournemouth | LEARNDIRECT DIGITAL HOLDINGS LIMITED | 12794644 | Group accounts | Apr 30, 2024 |
| London | LION CASHMERE MIDCO LIMITED | 11810685 | Group accounts | Dec 31, 2025 |
| Liverpool | PLATINUM SPV LIMITED | 15243965 | Group accounts | Dec 31, 2024 |
| Holywood | WIREFOX CITY PARK LIMITED | NI645778 | Group accounts | Dec 31, 2021 |
| Worcester | WORCESTER SPORT LIMITED | 11217381 | Group accounts | Feb 29, 2020 |
Alphabetical order — this site ranks no one. Companies with a receiver manager on a charge on the Companies House register of 1 October 2026. How to read this.