Unaudited abridged accounts
80 companies, type “Unaudited abridged accounts”.
| Place | Company | Company number | Last accounts filed as | Last accounts made up to |
|---|---|---|---|---|
| London | 10 ANT LIMITED | 04556350 | Unaudited abridged accounts | Apr 30, 2025 |
| Orpington | 178 PARK VIEW LIMITED | 12654796 | Unaudited abridged accounts | Jun 30, 2025 |
| London | 76 HOXTON LTD | 14402555 | Unaudited abridged accounts | Oct 31, 2024 |
| London | 94 CHINBROOK ROAD LIMITED | 13637619 | Unaudited abridged accounts | Sep 30, 2024 |
| Croydon | A A HOMES AND HOUSING (EXCHANGE COURT) LIMITED | 09178660 | Unaudited abridged accounts | Aug 31, 2025 |
| Croydon | A A HOMES AND HOUSING (METRO POINT) PROPERTY LIMITED | 09680425 | Unaudited abridged accounts | Jul 31, 2025 |
| London | ACES ELECTRICAL HOLDINGS LTD | 13883387 | Unaudited abridged accounts | Apr 30, 2023 |
| Watford | ALSAI LEISURE LIMITED | 04290263 | Unaudited abridged accounts | Sep 30, 2024 |
| Potters Bar | APEXBROOK (1999) LIMITED | 03827218 | Unaudited abridged accounts | Nov 30, 2024 |
| Potters Bar | APEXBROOK (MINORIES) LIMITED | 04020639 | Unaudited abridged accounts | Jun 30, 2024 |
| Coleford | BEAUFORT PROPERTY HOLDINGS LTD | 14346204 | Unaudited abridged accounts | Dec 31, 2024 |
| London | BEHARRY LIMITED | 09892185 | Unaudited abridged accounts | Nov 30, 2024 |
| Westbury | BOLWELL 7 LTD | 11822878 | Unaudited abridged accounts | May 17, 2023 |
| Altrincham | BURNLEY PROPERTY INVESTMENTS LIMITED | 12145106 | Unaudited abridged accounts | Aug 31, 2024 |
| Doncaster | CAMDEN SLOANE LIMITED | 12073600 | Unaudited abridged accounts | Jun 30, 2023 |
| London | CASL LIBRARY STREET (BELFAST) PROPERTY OWNER LIMITED | 11867121 | Unaudited abridged accounts | Dec 31, 2022 |
| Stanmore | CHEYNE MOUNTBATTEN LIMITED | 13362301 | Unaudited abridged accounts | Mar 31, 2024 |
| London | CRAYDOWN LIMITED | 09464782 | Unaudited abridged accounts | Mar 31, 2023 |
| London | CREATIVE CEDAR LIMITED | 13625071 | Unaudited abridged accounts | Sep 30, 2023 |
| Stanmore | CRECK 3 LIMITED | 14291932 | Unaudited abridged accounts | Mar 31, 2024 |
| London | CROWLAND ONE LTD | 12133567 | Unaudited abridged accounts | Jul 31, 2025 |
| Leeds | DELLCORP TRADING LIMITED | 14552912 | Unaudited abridged accounts | Dec 31, 2023 |
| London | DEVCOR (PLYMOUTH) LIMITED | 08757494 | Unaudited abridged accounts | Oct 31, 2021 |
| London | DEVCOR PROPERTIES LIMITED | 02908172 | Unaudited abridged accounts | Mar 31, 2022 |
| Potters Bar | EQUINOX ASSETS LIMITED | 07851195 | Unaudited abridged accounts | Nov 30, 2024 |
| Potters Bar | EQUINOX ESTATES LIMITED | 05806442 | Unaudited abridged accounts | May 31, 2025 |
| Walsall | EQUITY CAPITUS LTD | 12554158 | Unaudited abridged accounts | Apr 30, 2024 |
| Doncaster | EXPEDIT DEVELOPMENTS 2 LIMITED | 12278532 | Unaudited abridged accounts | Oct 31, 2023 |
| Tiptree | FLEXTECH GLOBAL PROPERTIES LIMITED | 13398360 | Unaudited abridged accounts | May 31, 2025 |
| Doncaster | GAINSBOROUGH RIVERSIDE GATEWAY LIMITED | 13451619 | Unaudited abridged accounts | Jun 30, 2025 |
| Poole | GAMING INTERNATIONAL LIMITED | 00263234 | Unaudited abridged accounts | Jun 30, 2025 |
| Enniskillen | GARVARY FARMS LIMITED | NI644762 | Unaudited abridged accounts | Mar 31, 2025 |
| Birmingham | GC NO.26 LIMITED | 11272258 | Unaudited abridged accounts | Mar 31, 2024 |
| Bromsgrove | GHN PROPERTY LIMITED | 13310575 | Unaudited abridged accounts | Jul 30, 2024 |
| Birmingham | GR NO.2 LIMITED | 09604161 | Unaudited abridged accounts | Mar 31, 2024 |
| Birmingham | GR NO.30 LIMITED | 14009540 | Unaudited abridged accounts | Mar 31, 2024 |
| London | GRAY'S INN SECURITIES LIMITED | 03021870 | Unaudited abridged accounts | Mar 31, 2022 |
| Leeds | HALL ROAD LTD | 12403353 | Unaudited abridged accounts | Dec 31, 2025 |
| Potters Bar | HELIX ESTATES LIMITED | 07851249 | Unaudited abridged accounts | Nov 30, 2024 |
| London | HN6 LIMITED | 14601039 | Unaudited abridged accounts | Mar 31, 2025 |
| Newark | HUNTINGDON HOUSE ESTATES LIMITED | 08356994 | Unaudited abridged accounts | Jan 31, 2023 |
| Milton Keynes | IMMOBILIER PRIME LTD | 15472889 | Unaudited abridged accounts | Feb 28, 2025 |
| London | IPE JIM BRENTWOOD LIMITED | 12820324 | Unaudited abridged accounts | Sep 27, 2025 |
| Lytham St. Annes | JASPA PROPERTIES LTD | 04862855 | Unaudited abridged accounts | Dec 31, 2025 |
| London | JDW ESTATE LTD | 11732460 | Unaudited abridged accounts | Mar 31, 2023 |
| West Byfleet | LEVERTON FREEHOLD LTD | 09548512 | Unaudited abridged accounts | Apr 30, 2025 |
| Farnham | ME TANNERY HOLDINGS LIMITED | 10958661 | Unaudited abridged accounts | Mar 31, 2022 |
| Tunbridge Wells | MMH PROPERTY LIMITED | 07088183 | Unaudited abridged accounts | Sep 30, 2025 |
| London | MOVE RECORDS LIMITED | 03473452 | Unaudited abridged accounts | Nov 30, 2024 |
| Farnham | MWR PROPERTY (DENE END) LTD | 13380741 | Unaudited abridged accounts | Mar 31, 2022 |
| Bury | MYK FREEHOLD LIMITED | 12504017 | Unaudited abridged accounts | Mar 31, 2025 |
| Coleford | NEW DUNN PROPERTIES LIMITED | 10016254 | Unaudited abridged accounts | Dec 31, 2025 |
| London | NORMAN NICHOLSON PROPERTY LTD | 13694379 | Unaudited abridged accounts | Dec 31, 2024 |
| Treharris | NORTH REVIVAL LTD | 10832279 | Unaudited abridged accounts | Jun 30, 2024 |
| London | OOB LTD | 15230823 | Unaudited abridged accounts | Oct 31, 2024 |
| Lymm | OUGHTRINGTON PROPERTIES LIMITED | 14613117 | Unaudited abridged accounts | Jan 31, 2024 |
| Woodford Green | PCMM HOLDINGS LIMITED | 10218783 | Unaudited abridged accounts | Dec 31, 2022 |
| Great Missenden | PEARCROFT DEVELOPMENTS 2 LIMITED | 14213981 | Unaudited abridged accounts | Dec 31, 2023 |
| Great Missenden | PEARCROFT DEVELOPMENTS 5 LTD | 14373225 | Unaudited abridged accounts | Dec 31, 2023 |
| London | PECKHAM QUARTER LIMITED | 14318273 | Unaudited abridged accounts | May 31, 2025 |
| Telford | PINWOOD HOMES LIMITED | 02919820 | Unaudited abridged accounts | Sep 29, 2024 |
| London | PLATINUM RIVERSIDE LIMITED | 04397659 | Unaudited abridged accounts | Jul 29, 2023 |
| Halifax | RIPON PROPERTY RESTORATION LIMITED | 03860172 | Unaudited abridged accounts | Mar 31, 2025 |
| London | ROCCO VENTURES LIMITED | 10697627 | Unaudited abridged accounts | Mar 31, 2022 |
| Co Down | ROSTREVOR PROPERTY DEVELOPMENTS LIMITED | NI040225 | Unaudited abridged accounts | Oct 31, 2019 |
| Bournemouth | ROYAL LONDON HOUSE LIMITED | 14173596 | Unaudited abridged accounts | Jun 30, 2024 |
| London | S W APARTMENTS LIMITED | 12922287 | Unaudited abridged accounts | Oct 31, 2025 |
| London | SHEPHERDS PROPERTY SOLUTIONS LTD | 11902198 | Unaudited abridged accounts | Mar 31, 2023 |
| Macclesfield | SIGNATURE HOMES MARTON LIMITED | 12023232 | Unaudited abridged accounts | May 29, 2026 |
| Widnes | SJJ CONTRACTS LIMITED | 12110648 | Unaudited abridged accounts | Jul 31, 2023 |
| Bristol | SOUTH COAST HOLDINGS LTD | 11596566 | Unaudited abridged accounts | Oct 31, 2024 |
| Chester | SPENCER (PROPERTY DEVELOPMENT) LTD | 04198095 | Unaudited abridged accounts | Oct 29, 2023 |
| Bristol | ST JULIENS LIMITED | 04611181 | Unaudited abridged accounts | Nov 30, 2023 |
| Potters Bar | STRONGHOLDING LIMITED | 10052356 | Unaudited abridged accounts | Mar 31, 2025 |
| London | SUPERLATIVE HOUSING LONDON LTD | 10220120 | Unaudited abridged accounts | Jun 30, 2022 |
| Worcester | UKPI GROUP LTD | 07533359 | Unaudited abridged accounts | Aug 31, 2025 |
| Potters Bar | UNDERSTATED LIMITED | 10998187 | Unaudited abridged accounts | Oct 31, 2024 |
| Coventry | VIBE STUDENT LIVING LTD | 10320202 | Unaudited abridged accounts | Aug 31, 2023 |
| Tenterden | VIDA HOMES - WOODBOROUGH RD LIMITED | 10990832 | Unaudited abridged accounts | Oct 31, 2024 |
| Manchester | WOODLANDS PROPERTY DEVELOPMENT COMPANY KINGSTON LIMITED | 09838983 | Unaudited abridged accounts | Oct 31, 2025 |
Alphabetical order — this site ranks no one. Companies with a receiver manager on a charge on the Companies House register of 1 October 2026. How to read this.